The table below details the safety factor assuming a 5" slump and a continuous pour for varying heights (left column) and diameters (top row). When the colour is yellow (safety factor is < 200%), the filling rate should be reduced to lower the pressure on the fabric (contact your ready mix supplier for more information on form pressure reduction resulting from a lower pour rate).
Diameter (inches) | ||||||||
Height (ft.) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
8 | 420% | 336% | 280% | 411% | 360% | 320% | 280% | |
10 | 336% | 269% | 224% | 329% | 288% | 256% | 230% | |
12 | 280% | 224% | 187% | 274% | 240% | 213% | 192% | |
14 | 240% | 195% | 160% | 235% | 206% | 183% | 165% | |
16 | 210% | 168% | 140% | 206% | 180% | 160% | 144% |
Fast-Tube™ comes on 100' rolls and is available in diameters from 8" to 16", with two rolls per box.
Code | Diameter | Length | Weight | Box size (LxWxH) | Box weight |
FT8 | 8" | 100' | 11.0 | 11x21x13 | 22 |
FT10 | 10" | 100' | 13.2 | 11x21x16 | 28 |
FT12 | 12" | 100' | 15.5 | 11x21x20 | 34 |
FT14 | 14" | 50' | 12.3 | 11x21x23 | 27 |
FT16 | 16" | 50' | 13.8 | 11x21x26 | 30 |
FT18 | 18" | 50' | 15.4 | 11x21x29 | 33 |
FT20 | 20" | 50' | 16.9 | 11x21x32 | 36 |
These are tri-folded, full colour, folded size is 4-1/4" x 9". Click on image to download the PDF.
If you click on this image, an eight page PDF file can be opened up and printed.
This display is fully assembled and comes in a 12" x 12" x 12" cardboard box. Just open the box and the display is ready to go! Click on image to download a PDF of display.