Year | Quarter | Financials | MD&A |
2022 | 1st | ||
2021 | 4th | ||
2021 | 3rd | ||
2021 | 2nd | ||
2021 | 1st | ||
2020 | 4th | ||
2020 | 3rd | ||
2020 | 2nd | ||
2020 | 1st | ||
2019 | 4th | ||
2019 | 3rd | ||
2019 | 2nd | ||
2019 | 1st | ||
2018 | 4th | ||
2018 | 3rd | ||
2018 | 2nd | ||
2018 | 1st | ||
2017 | 4th | ||
2017 | 3rd | ||
2017 | 2nd | ||
2017 | 1st | ||
2016 | 4th | ||
2016 | 3rd | ||
2016 | 2nd | ||
2016 | 1st | ||
2015 | 4th | ||
2015 | 3rd | ||
2015 | 2nd | ||
2015 | 1st | ||
2014 | 4th | ||
2014 | 3rd | ||
2014 | 2nd | ||
2014 | 1st |
For earlier financial reports, go to SEDAR.